| 12. dealer: W NS |
♠ J3 ♥ Q9 ♦ Q10932 ♣ AJ98 | |||||||||||||||||||||||||||||||
|
♠ Q84 ♥ AK53 ♦ J8 ♣ KQ72 |
♠ K965 ♥ 108764 ♦ AK6 ♣ 10 | |||||||||||||||||||||||||||||||
|
♠ A1072 ♥ J2 ♦ 754 ♣ 6543 |
|
| stol | NS | EW | kontrakt | by | ataka | št. | rez |
|---|---|---|---|---|---|---|---|
| 1. | Borevković - V.Zorić | Pilipović - N.Šver | -620 | ||||
| 2. | D.Martinović - I.Novosel | Raše - Brguljan | -620 | ||||
| 3. | Mrvica - Z.Šašek | Mašić - M.Radojević | -620 | ||||
| 4. | Beroš - Vojković | Donđivić - Gracin | -620 | ||||
| 5. | Kobas - Pokorni | G.Lamza - Čarapina | -620 | ||||
| 6. | I.Obad - Zvrko | Maršić - Krajinović | -650 | ||||
| 7. | B.Dupor - B.Žagar | Čekol - Pravdić | -650 | ||||
| 8. | Z.Unetić - Bogović | A.Vrban - V.Ivančić | -620 | ||||
| 9. | Doričić - Hrubenja | Handabaka - Mijoč | -680 | ||||
| 10. | I.Petrović - R.Muller | Tomić - Tesla | -620 | ||||
| 11. | Zeljko - Ananijev | Traub - Krautsak | -200 | ||||
| 12. | Dolarević - Tica | I.Matijević - S.Zagajšek | -620 | ||||
| 13. | D.Ruso - Valjak | Grubišić - Mossetig | -620 | ||||
| 14. | L.Novosel - Podhraški | Hajdaraj - Pozderac | -620 | ||||
| 15. | Muštra - Gumzej | Čeović - Mozara | -620 | ||||
| 16. | T.Perković - P.Čaklović | Kojić - Žilić | -650 | ||||
| 17. | J.Ivančić - Bule | Ferić - Petračić | -650 | ||||
| 18. | Jemo - Ž.Milić | Glavić - Jovančević | -620 | ||||
| prosjek: | -620 | ||||||
![]() |
![]() |